Schleich Farm
Farm Life is one of the largest and oldest series. Horses have been separated out for their own page on the Wiki
Number | English Name | German Name | Introduced | Discontinued |
13001 | Piglet | Ferkel | 1984 | 1995 |
13002 a | White Duck Lying | Ente weiß liegend | 1984 | 1990 |
13002 b | White Duck Lying with Grass | Ente weiß liegend mit Gras | 1991 | 1994 |
13003 a | White Kid | Zicklein weiß | 1984 | 1992 |
13003 b | Brown Kid | Zicklein braun | 1993 | 1996 |
13004 | Sitting Black Cat | Katze shwarz sitzend | 1984 | 1997 |
13005 | Calf Tail up Brown | Kalb stehend braun | 1984 | 1991 |
13006 | Goose Head Up | Gans Kopf hoch | 1984 | 1998 |
13007 | Duck Head Down | Ente Kopf fressend | 1984 | 1994 |
13008 | Goose Head Halfway | Gans Kopf halbhoch | 1984 | 1998 |
13009 | Lamb Standing | Schäfchen stehend | 1984 | 1994 |
13010 | Hen Brown Running | Huhn braun rennend | 1985 | 1994 |
13011 | Hen White Standing | Huhn weiß stehend | 1985 | 1998 |
13012 | Rooster White | Hahn weiß | 1985 | 1998 |
13013 | Brown Hen | Huhn braun | 1987 | 1998 |
13014 | Rooster Many coloured | Hahn bunt | 1988 | 1998 |
13015 | Cat Standing Grey | Katze stehend grau | 1988 | 1997 |
13016 | Calf, Tail up, Black & White | Kalb stehend schwarz-weiß | 1988 | 1992 |
13017 | Mallard Duck Lying | Wildente liegend | 1990 | 1997 |
13018 | Hen Black and White | Huhn schwarz - weiß | 1990 | 1998 |
13019 | Mallard Duck Head Down | Wildente fressend | 1991 | 1998 |
13101 | Ewe | Schaf stehend | 1984 | 2003 |
13102 | Nanny Goat White | Ziege weiß | 1984 | 1992 |
13102 | Nanny Goat Brown | Ziege braun | 1993 | 2001 |
13104 | White Rabbits | Hasenpaar weiß | 1988 | 1993 |
13105 | Turkey Tom | Truthahn | 1988 | 1993 |
13106 | Brown Rabbits | Hasenpaar braun | 1988 | 1996 |
13107 | Ram | Schafbock | 1991 | 2002 |
13110 a | Calf, tail down, Brown and White, white head | Kalb braun-weiß zwei flecken | 1993 | 1994 |
13110 b | Calf, tail down, Brown and White | Kalb braun-weiß | 1995 | 1999 |
13111 a | Calf, Tail down, Black and White , white head | Kalb schwarz-weiß zwei flecken | 1993 | 1994 |
13111 b | Calf, tail down, Black and White | Kalb schwarz-weiß | 1995 | 2000 |
13112 | Grey Cat Lying | Katze liegend grau | 1994 | 1995 |
13113 | Lamb Standing | Schäfchen stehend | 1995 | 2003 |
13114 | Lamb Lying | Schäfchen liegend | 1995 | 2003 |
13116 | Calf Brown | Kalb braun | 1996 | 2001 |
13117 | Piglet Eating | Ferkel fressend | 1996 | 2003 |
13118 | Piglet Standing | Ferkel stehend | 1996 | 2003 |
13119 | Stork | Storch | 1996 | 2002 |
13120 | Kid Black | Zicklein schwarz | 1997 | 2001 |
13121 | Rabbit White & Black | Kaninchen weiß - schwarz | 1997 | 2011 |
13122 | Cat Standing | Katze stehend | 1998 | 2009 |
13123 | Cat Sitting | Katze stizend | 1998 | 2008 |
13124 | White Rooster | Hahn weiß | 1999 | 2009 |
13125 | White Hen | Huhn weiß | 1999 | 2009 |
13126 | White Hen Pecking | Huhn weiß pickend | 1999 | 2005 |
13127 | Colorful Rooster | Hahn bunt | 1999 | 2009 |
13128 | Brown Hen | Huhn braun | 1999 | 2009 |
13129 | Goose | Gans | 1999 | 2010 |
13130 | Duck | Ente | 1999 | 2010 |
13131 | Colorful Rooster Crowing | Huhn bunt krähend | 2000 | 2009 |
13132 | Fleckvieh Calf | Fleckvieh Kalb | 2000 | 2009 |
13133 | Fleckvieh Cow Grazing | Fleckvieh Kuh grasend | 2000 | 2009 |
13134 | Fleckvieh Cow Standing | Fleckvieh Kuh stehend | 2000 | 2009 |
13135 | Fleckvieh Young Bull | Fleckvieh Jungbulle | 2000 | 2002 |
13136 | Turkey | Truthahn | 2000 | 2003 |
13137 | Rabbit Black and Brown | Kaninchen schwarz - braun | 2000 | 2011 |
13138 | Fleckvieh Bull | Fleckvieh Bulle | 2000 | 2009 |
13139 | Holstein Calf | Kalb Schwarzbunt | 2001 | 2008 |
13140 | Holstein Cow | Kuh Schwarzbunt stehend | 2001 | 2008 |
13141 | Holstein Cow Grazing | Kuh Schwarzbunt grasend | 2001 | 2008 |
13142 | Holstein Cow Lying | Holstein Kuh liegend | 2001 | 2004 |
13143 | Holstein Bull | Bulle Schwarzbunt | 2001 | 2008 |
13144 | Peacock | Pfau | 2001 | 2002 |
13145 | Working Dog Black | Hofhund dunkel | 2001 | 2001 |
13201 | Brown Cow Lying | Kuh braun liegend | 1984 | 1997 |
13202 | Sitting Sow | Schwein sitzend | 1984 | 2003 |
13203 | St Bernard Dog | Bernhardiner | 1984 | 1996 |
13205 | Brown Cow Grazing | Kuh braun grasend | 1987 | 2001 |
13206 | German Shepherd Dog | Schäferhund | 1987 | 1999 |
13207 | Cow Black & White Grazing | Holstein Kuh grasend | 1988 | 2000 |
13208 | Pig Sow | Schwein | 1988 | 2003 |
13211 | Cow Lying Black & White | Kuh schwarz-weiß liegend | 1988 | 2000 |
13212a | Donkey | Esel | 1988 | 2002 |
13212b | Donkey | Esel | 2002 | 2009 |
13213a | Cow Brown & White, brown blaze | Kuh braun-weiß stehend | 1990 | 1994 |
13213b | Cow Brown & White, Brown eye-spots | Kuh braun-weiß stehend | 1994 | 1999 |
13214a | Cow Black & White, black blaze | Kuh schwarz-weiß stehend | 1990 | 1994 |
13214b | Cow Black & White, white blaze | Kuh schwarz-weiß stehend | 1994 | 2000 |
13217 | Pig Boar | Eber | 1991 | 2003 |
13218 | Bull Black & White | Bulle schwarz-weiß | 1992 | 2000 |
13219 | Brown Bull | Bulle braun | 1992 | 1995 |
13223 | Brown Billy Goat | Ziegenbock braun | 1993 | 2001 |
13224 | Pig Lying | Schwein liegend | 1994 | 1996 |
13226 | Grazing Sheep | Schaf grasend | 1995 | 2003 |
13230 | Brown Cow Standing | Kuh braun stehend | 1996 | 2001 |
13231 | Bull Brown and White | Bulle braun-weiß | 1996 | 1999 |
13238 | Farm Dog | Hofhund | 1998 | 2000 |
13239 | Vietnamese Pig | Hängebauchschwein | 1998 | 2000 |
13240 | Swan | Höckerschwan | 1998 | 2003 |
13255 | Brown Swiss Calf | Kalb Schweizer braun | 2002 | 2004 |
13256 | Brown Swiss Cow | Kuh Schweizer braun | 2002 | 2004 |
13257 | Brown Swiss Bull | Bulle Schweizer braun | 2002 | 2004 |
13258 | Boer Billy Goat | Burenziegenbock | 2002 | 2009 |
13259 | Boer Nanny Goat | Burenziege | 2002 | 2009 |
13260 | Boer Kid | Burenzicklein | 2002 | 2009 |
13265 | Farm Dog | Hofhund | 2002 | 2004 |
13266 | Ram | Schafbock | 2003 | 2013 |
13267 | Stork | Storch | 2003 | 2007 |
13268 | Donkey Foal | Esel Fohlen | 2003 | 2014 |
13269 | Angus Cow | Angus Kuh | 2003 | 2007 |
13270 | Angus Calf | Angus Kalb | 2003 | 2007 |
13275 | Texas Longhorn Bull | Texas Longhorn Bulle | 2003 | 2013 |
13282 | Angus Bull | Angus Bulle | 2004 | 2007 |
13283 | Sheep Standing | Schaf stehend | 2004 | 2014 |
13284 | Lamb Lying | Schäfchen liegend | 2004 | 2014 |
13285 | Lamb Standing | Schäfchen stehend | 2004 | 2014 |
13286 | Cat Walking | Katze laufend | 2004 | 2011 |
13287 | Boar | Eber | 2004 | 2011 |
13288 | Sow Standing | Schwein stehend | 2004 | 2015 |
13289 | Piglet Standing | Ferkel stehend | 2004 | 2015 |
13290 | Piglet Eating | Ferkel fressend | 2004 | 2011 |
13601 | Mini Nanny Goat | Zwergziege | 2005 | 2011 |
13602 | Mini Billy Goat | Zwergziegenbock | 2005 | 2011 |
13610 | Charolais Cow | Charolais Kuh | 2006 | 2010 |
13611 | Dwarf Kid | Zwewrgzicklein | 2006 | 2011 |
13612 | Swabian-Hall Pig | Schwäbisch-Hällisches Schwein | 2006 | 2011 |
13613 | Rodeo Bull | Rodeo Bulle | 2006 | 2010 |
13614 | White Swan Wings Extended | Höckerschwan fliegend | 2007 | 2012 |
13615 | Holstein Calf Suckling | Kalb Schwarzbunt saugend | 2007 | 2013 |
13632 | Holstein Bull | Bulle Schwartzbunt | 2008 | 2017 |
13633 | Holstein Cow | Kuh Schwartzbunt | 2008 | 2017 |
13634 | Holstein Calf | Kalb Schwartzbunt | 2008 | 2017 |
13635 | Swabian-Hall Piglet eating | Schwäbisch-Hällisches Ferkel, fressend | 2008 | 2011 |
13636 | Swabian-Hall Piglet | Schwäbisch-Hällisches Ferkel | 2008 | 2013 |
13637 | Cat sitting | Katze sitzend | 2009 | 2015 |
13638 | Cat standing | Katze stehend | 2009 | 2015 |
13639 | Holstein Calf lying | Kalb Schwarzbund liegend | 2009 | 2013 |
13640 | Simmental Bull | Fleckvieh Bulle | 2009 | 2012 |
13641 | Simmental Cow | Fleckvieh Kuh | 2009 | 2016 |
13642 | Simmental Calf | Fleckvieh Kalb | 2009 | 2016 |
13643 | Swabian-Hall Boar | Schwäbisch Hällischer Eber | 2009 | 2012 |
13644 | Donkey | Esel | 2009 | 2015 |
13645 | Rooster | Hahn | 2009 | 2017 |
13646 | Hen | Henne | 2009 | 2017 |
13647 | Hen pecking | Henne pickend | 2009 | 2013 |
13648 | Chicks | Küken | 2009 | 2017 |
13653 | Mallard Duck | Ente | 2010 | 2016 |
13654 | Mallard Drake | Erpel | 2010 | 2013 |
13655 | Mallard Ducklings | Entenküken | 2010 | 2014 |
13656 | Mute Swan Female | Höckerschwänin | 2010 | 2013 |
13657 | Mute Swan Cygnet | Höckerschwanküken | 2010 | 2013 |
13658 | Scottish Highland Bull | Schottisches Hochlandrind Bulle | 2010 | 2013 |
13659 | Scottish Highland Cow | Schottisches Hochlandrind Kuh | 2010 | 2013 |
13660 | Scottish Highland Calf | Schottisches Hochlandrind Kalb | 2010 | 2013 |
13661 | Poitou Donkey | Poitou Esel | 2010 | 2014 |
13672 | Rabbit Standing | Kaninchen Stehend | 2011 | 2016 |
13673 | Rabbit Sitting | Kaninchen sitzend | 2011 | 2017 |
13674 | Kittens | Katzenjungen | 2011 | 2017 |
13675 | Cat Grooming | Katze, putzend | 2011 | 2014 |
13677 | Male Cat Stretching | Kater, streckend | 2011 | 2015 |
13678 | Grey Goose | Graugans | 2011 | 2013 |
13679 | Grey Goose Gander | Graugänserich | 2011 | 2013 |
13680 | Grey Goose Chicks | Graugansküken | 2011 | 2013 |
13681 | Shropshire Sheep | Shropshire Schaf | 2012 | 2017 |
13682 | Shropshire Lamb | Shropshire Schäfchen | 2012 | 2017 |
13684 | Texas Longhorn Calf | Texas Longhorn Kalb | 2011 | 2018 |
13685 | Texas Longhorn Cow | Texas Longhorn Kuh | 2011 | 2018 |
13686 | Poitou Donkey Foal | Poitou Esel Fohlen | 2011 | 2014 |
13697 | Dwarf Lop, lying | Widderchen, liegend | 2011 | 2014 |
13698 | Rabbit Grooming | Kaninchen, putzend | 2011 | 2015 |
13703 | Alpaca Stallion | Alpaka Hengst | 2012 | 2015 |
13704 | Alpaca Mare | Alpaka Stute | 2012 | 2015 |
13705 | Alpaca Foal | Alpaka Fohlen | 2012 | 2015 |
13715 | Dwarf Goat | Zwergziege | 2012 | 2017 |
13716 | Dwarf Goat Kid | Zwergzicklein | 2012 | 2017 |
13717 | Dwarf Goat Kid, bleating | Zwergzicklein meckernd | 2012 | 2014 |
13718 | Swan with Cygnets | Höckerschwänin mit Küken | 2013 | 2017 |
13719 | Domestic Goat Female | Hausziege | 2013 | 2017 |
13720 | Domestic Goat Kid | Hauszicklein | 2013 | 2017 |
13721 | Texas Longhorn Bull | Texas Longhorn Bulle | 2013 | 2018 |
13722 | Black Bull | Schwarzer Stier | 2013 | 2017 |
13723 | Kittens Playing | Katzenjungen, spielend | 2013 | 2015 |
13724 | Kittens with Ball of Yarn | Katzenjungen mit Wollknäuel | 2013 | 2016 |
13725 | Baby Rabbits | Kaninchenjungen | 2013 | 2016 |
13726 | Ram | Widder | 2013 | 2017 |
13727 | Drake, Swimming | Erpel, schwimmend | 2013 | 2016 |
13728 | Peacock | Pfau | 2013 | 2017 |
13743 | Sheep, Ewe | 2014 | 2019 | |
13744 | Lamb | 2014 | 2019 | |
13745 | Lamb, Lying | 2014 | 2017 | |
13746 | Donkey Foal | 2014 | ||
13747 | Pot-bellied Pig | 2014 | 2018 | |
13748 | Baby Rabbits playing | 2014 | 2018 | |
13763 | Hereford Bull | 2014 | 2016 | |
13764 | Hereford Cow | 2014 | 2016 | |
13765 | Hereford Calf | 2014 | 2016 | |
13766 | Angus Bull | 2014 | 2016 | |
13767 | Angus Cow | 2014 | 2017 | |
13768 | Angus Calf | 2014 | 2017 | |
13770 | Cat, Standing | 2015 | ||
13771 | Cat, Sitting | 2015 | 2018 | |
13772 | Donkey | 2015 | ||
13782 | Sow | 2015 | 2018 | |
13783 | Piglet, Standing | 2015 | ||
13785 | Black Sheep | 2015 | 2018 | |
13796 | Holstein Bull | 2016 | 2019 | |
13797 | Holstein Cow | 2016 | ||
13798 | Holstein Calf | 2016 | ||
13799 | Goose | 2016 | 2021 | |
13800 | Simmental Bull | 2016 | 2019 | |
13801 | Simmental Cow | 2016 | ||
13802 | Simmental Calf | 2016 | ||
13823 | Duck | 2017 | 2019 | |
13824 | Drake | 2017 | ||
13825 | Rooster | 2017 | ||
13826 | Hen | 2017 | ||
13827 | Rabbit | 2017 | ||
13828 | Goat | 2017 | ||
13829 | Kid | 2017 | ||
13865 | Texas Longhorn Cow | 2018 | ||
13866 | Texas Longhorn Bull | 2018 | ||
13867 | Hereford cow | 2018 | ||
13868 | Hereford calf | 2018 | 2021 | |
13874 | Braunvie cow | 2018 | ||
13875 | Black bull | 2018 | ||
13879 | Black Angus Bull | 2019 | ||
13880 | Black Angus Calf | 2019 | ||
13881 | Texas Longhorn Calf | 2019 | ||
13882 | Sheep | 2019 | ||
13883 | Lamb | 2019 | ||
13890 | Turkey | 2020 | ||
13919 | Highland Bull | 2021 | ||
13920 | Llama | 2021 | ||
13921 | Swan | 2021 | ||
13935 | Lop-eared rabbit | 2022 | ||
13936 | Stork | 2022 | ||
13937 | Ram | 2022 |
BOXED SETS OF FARM ANIMAL
Number | Model(s) | Introduced | Discontinued |
42375 | Goat and farmer | 2017 | 2019 |
42421 | Chick (Coop set) | 2018 | |
42422 | Mini pig mother and piglets | 2018 | |
42426 | Birthday picknick ( Cat and hedgehogs) | 2018 | |
42500 | Pen for Rabbit and Guinea Pigs | 2020 | |
42502 | Vet Clinic | 2020 | |
42503 | Vet visiting the farm | 2020 |
See also under Play Sets in Schleich Cats , Schleich Dogs, and Schleich Farm Accessories
Back to Main Schleich Page