Play Visions Bulks

From Toy Animal Wiki
Jump to navigation Jump to search
Number Name Pcs Released
0319 Nudibranchs 8 1996
0415 Salamanders 6 1995
0646 Dinosaurs 24
0719 Tarantulas & Spiders 6 1995
#819 Snakes 12
#820 Lizards 12
#0880 Beetles 24
0919 Chameleons & Geckos 6 1995
0966 Tropical Frogs 8 1996
0970 Tropical Fish 8 1996
0987 Bats 6 1996
0989 Sea Snakes & Eels 8 1996
1048 Crabs 8 1996
1052 Whales 8 1996
1053 Wild Dogs 8 1996
1054 Dolphins 8 1996
1121 Wild Cats 8 1996
1122 Toads 8 1996
1137 Bees, Wasps & Hornets 8 1996
1156 Turtles 8 1996
1178 Fleas, Ticks & Lice 8 1996
1179 Prehistoric Mammals 8 1996
1187 Starfish 8 1996
1188 Parrots & Cockatoos 8 1996
1254 Sharks 8 1996
1255 Crocodiles & Alligators 8 1996
1276 Bears 8 1996
1432 Exotic Lizards 8 1998
1453 Monkeys 8 1998
1479 African Ungulates 8 1998
1541 Weasels 8 1998
1558 Sea Turtles 8 1998
1566 Serengeti Wildlife 8 1998
1568 Birds of Prey 8 1998
1569 Prehistoric Amphibians 8 1998
1573 Yellowstone Wildlife 8 1998
1574 Rainforest Wildlife 8 1998
1595 Galapagos Islands Wildlife 8 1998
1613 Coral Reef Wildlife 8 1998
1625 Arctic Animals 8 1998
1626 Genets, Civets & Mongoose 8 1998
1637 Manu Amazon Wildlife 8 1998
1638 Marine Dinosaurs 8 1998
1731 Exotic Beetles 8 1998
1896 Exotic Snakes 8 1999
1913 Farm Animals 8 1999
1914 Domestic Cats 8? 1999
1915 Domestic Dogs 8 1999
???? Okavango National Park 8 1999
???? Chitwan National Park 8 1999
Gir Forest National Park 8?
???? Lemurs & Prosimians 8 1999
???? Exotic Insects 8 1998
???? Translucent Insects 8

Back to Play Visions main page