Battat
Maison Joseph Battat Ltd, is a Canadian based company known for their museum quality dinosaurs.
Contents
1990s Museum 1:40 Scale Dinosaurs
The line was started in 1994 in a cooperation with the Boston Museum of Science and paleo-sculptors, Dan LoRusso and Gregory Wenzel (The Dinosaur Studio). The main series is 1:40 scale and there are also some smaller versions. The original version of all are discontinued, but re-releases are said to be planned in the future for many.
Name | Introduced | Discontinued |
Dilophosaurus | 1994 | 1996 |
Diplodocus | 1994 | |
Gallimimus | 1994 | |
Stegosaurus | 1994 | |
Triceratops | 1994 | |
Tyrannosaurus rex | 1994 | 1996 |
Amargasaurus | 1996 | |
Ceratosaurus | 1996 | 1998 |
Edmontonia | 1996 | |
Ouranosaurus | 1996 | |
Styracosaurus | 1996 | |
Tyrannosaurus rex 2 | 1996 | 1998 |
Utahraptor | 1996 | |
Acrocanthosaurus | 1998 | |
Dilophosaurus 2 | 1996 | 1998 |
Carnotaurus | 1998 | |
Ceratosaurus 2 | 1998 | |
Dilophosaurus 3 | 1998 | |
Euoplocephalus | 1998 | |
Maiasaura | 1998 | |
Pachycephalosaurus | 1998 | |
Parasaurolophus | 1998 | |
Tyrannosaurus rex 3 | 1998 |
Miniature replicas
These miniatures are smaller versions of the Museum 1:40 scale figures.
Miniatures series 1
Miniatures series 2
Terra
The Terra line is a broad line introduced in 2014 at Target stores. It includes a sub-line of dinosaurs as well as wild and domestic animals. The line includes some smaller tube type animals that are probably not newly sculpted for the line.
Terra 1:40 Scale Dinosaurs
These dinosaurs are sculpted by Dan LoRusso who also sculpted many from the original 1990s line, and are called the Dan LoRusso Collection.
Item Number | Name | Introduced | Discontinued |
27559 or AN4000 | Pachyrhinosaurus | 2014 | |
27560 or AN4001 | Cryolophosaurus | 2014 | |
27561 or AN4002 | Dacentrurus | 2014 | |
27562 or AN4003 | Nanshiungosaurus | 2014 | |
AN4022 | Tyrannosaurus rex | 2015 | |
AN4023 | Ceratosaurus | 2015 | |
AN4027 | Amargasaurus | 2015 | |
AN4029 | Euoplocephalus | 2015 | |
AN4030 | Acrocanthosaurus | 2015 | |
AN4034 | Carnotaurus | 2015 | |
AN4035 | Parasaurolophus | 2015 | |
AN4037 | Stegosaurus | 2015 |
Terra Domestic Animals
Item Number | Name | Introduced | Discontinued | Notes |
27334 or AN2623 | Holstein Bull | 2014 | ||
27335 or AN2624 | Holstein Cow | 2014 | ||
27337 or AN2626 | Angus Bull | 2014 | ||
27338 or AN2627 | Longhorn Bull | 2014 | ||
27339 | White Rabbit | 2014 | 2015 | reused in AN2726 |
27343 | Pig | 2014 | 2015 | reused in AN2763 |
27344 | Rooster | 2014 | 2015 | reused in AN2761 |
27545 | Sheep | 2014 | 2015 | reused in AN2762 |
AN2696 | Donkey | 2015 | ||
AN2726 | Two Rabbits | 2015 | ||
AN2760 | Dalmatian and Pups | 2015 | ||
AN2761 | Rooster and Chicks | 2015 | ||
AN2762 | Sheep and Lamb | 2015 | ||
AN2763 | Pig and Piglets | 2015 | ||
AN2768 | Holstein Calves | 2015 |
Terra Horses
Item Number | Name | Introduced | Discontinued |
AN2650 | Arabian Mare | 2014 | |
27363 or AN2652 | Shetland Pony | 2014 | |
27366 or AN2655 | Miniature Horse | 2014 | |
27553 or AN2677 | Tinker | 2014 | |
27551 or AN2672 | American Paint Horse | 2014 | |
27549 or AN2673 | Appaloosa | 2014 | |
AN02675 | Pinto Stallion | 2014 | |
AN2676 | Tennessee Walking Horse | 2014 | |
AN2688 | Arabian Stallion | 2014 | |
AN2689 | Thoroughbred Horse | 2014 | |
27933 or AN2690 | Clydesdale Horse | 2014 | |
AN2712 | American Quarter Horse | 2014 | |
AN2713 | Mustang | 2014 | |
AN2714 | Freisian Horse | 2014 | |
AN2715 | Falabella Horse | 2014 | |
AN2716 | Shire Horse | 2014 | |
AN2717 | Percheron Horse | 2014 | |
AN2718 | Lipizzan Horse | 2014 | |
AN2719 | Rocky Mountain Horse | 2015 | |
AN2720 | Spotted Saddle Horse | 2015 | |
AN2721 | Icelandic Horse | 2015 | |
AN2722 | Akhal-Teke Horse | 2015 | |
AN2725 | White Arabian Horse | 2015 |
Terra Sea Life
Item Number | Name | Introduced | Discontinued |
AN2601 | Sea Lion | 2014 | |
AN2602 | Emperor Penguin | 2014 | |
27313 or AN2603 | Humpback Whale | 2014 | |
27314 or AN2604 | Great White Shark | 2014 | |
AN2605 | Beluga Whale | 2014 | |
AN2606 | Hammerhead Shark | 2014 | |
27318 or AN2607 | Orca | 2014 | |
27319 or AN2608 | Manta Ray | 2014 | |
27320 or AN2609 | Loggerhead Sea Turtle | 2014 | |
AN2610 | Octopus | 2014 | |
27322 or AN2611 | Bottlenose Dolphin | 2014 | |
AN2767 | Emperor Penguin and Baby | 2015 |
Terra North American Animals
Item Number | Name | Introduced | Discontinued |
27323 or AN2612 | Polar Bear | 2014 | |
27325 or AN2614 | White-tailed Deer Buck | 2014 | |
27326 or AN2615 | White-tailed Deer Doe | 2014 | |
27328 or AN2617 | Grey Wolf | 2014 | |
27329 or AN2618 | Red Fox | 2014 | |
27330 or AN2619 | Grizzly Bear | 2014 | |
27331 or AN2620 | Alligator | 2014 | |
27332 or AN2621 | Bald Eagle | 2014 | |
27333 or AN2622 | Moose | 2014 | |
27570 or AN2680 | Raccoon | 2014 | |
AN2705 | Bison | 2015 | |
AN2707 | Black Bear | 2015 | |
AN2708 | Standing Grizzly | 2015 | |
AN2709 | Lynx | 2015 | |
AN2710 | Caribou | 2015 | |
AN2711 | Coyote | 2015 | |
AN2731 | Polar Bear Family | 2015 | |
AN2732 | Brown Bear Family | 2015 |
Terra Wild Life
Item Number | Name | Introduced | Discontinued |
27346 or AN2635 | Giraffe | 2014 | |
27352 or AN2641 | Lion Female | 2014 | |
27354 or BD2643 | Jaguar | 2014 | |
27357 or AN2646 | Giant Panda | 2014 | |
27537 or AN2661 | Plains Zebra | 2014 | |
27538 or AN2662 | Tiger | 2014 | |
27925 or AN2683 | Asian Elephant | 2014 | |
27926 or AN2684 | African Elephant | 2014 | |
27927 or AN2685 | Lion Male | 2014 | |
27928 or AN2686 | Hippopotamus | 2014 | |
27929 or AN2687 | Black Rhinoceros | 2014 | |
AN2727 | African Elephant Family Set | 2015 | |
AN2728 | Zebra Family Set | 2015 | |
AN2729 | Gorilla Family Set | 2015 | |
AN2730 | Lion Family Set | 2015 | |
AN2797 | Silverback Gorilla | 2015 | |
AN2765 | Baby African Elephant | 2015 | |
BD2700 | African Water Buffalo | 2015 |
Terra Mythical
Item Number | Name | Introduced | Discontinued |
27564 | Hydra | 2014 |
Terra Gift Boxes
Item Number | Name | Introduced | Discontinued |
27305 or AN2103 | Bunny Hutch | 2014 | |
27306 or AN2104 | Doghouse | 2014 | |
27581 | North American Set | 2014 | 2015 |
27581 | Wild Animals Set | 2014 | 2015 |
AN2733 | Firehouse Dogs | 2015 | |
AN2734 | Cat Tree | 2015 |